| Manufacturer Info |
Evolve Stoke Specifications
| Basic Specs | |
| Price | $ 1299.99 |
| Top Speed | 22 mph |
| Maximum Range | 10 mi |
| Maximum Hill Grade | 30 % |
| Weight | 17.9 lbs |
| Battery | |
| Wattage | 151.2 Wh |
| Charge Time | 120 minutes |
| Motors | |
| Motors | 2 |
| Drivetrain | Belt Driven, Geared |
| Motor Configuration | Dual, Rear |
| Peak Wattage | 3000 watts |
| Deck | |
| Deck Length | 33.5 inches |
| Wheelbase | 24 inches |
| Deck Type | Skateboard |
| Deck Style | Standard |
| Deck Material | Bamboo |
| Deck Flexibility | Completely Rigid |
| Kicktail | Yes |
| Truck Mounting | Top Mount |
| Wheels | |
| Wheel Size | 85 mm |
| Wheel Type | Polyurethane |
| Wheel Brand | Orangutang |
| Durometer | 80a |
| Bearings | Evolve Ceramic Precision Bearings |
| Electronics | |
| Speed Controller | Custom Speed Controller |
| Regenerative Braking | Yes |
| Dynamic Braking | No |
| Controls | |
| Handheld | Yes |
| Wireless | Bluetooth |
| Trucks | |
| Trucks | Traditional |
| Misc | |
| Assembled In | Australia |
| Warranty | 12 months |